| 1926 | -The word robot is used in the movie Metropolis |
| 1938 | -Programmable paint-spraying machine |
| 1939 | -ABC model computer (Atanasoff‑Berry computer), first |
| | electronic computer |
| 1939-1944 | -Harvard/IBM Mark I electromechanical calculator |
| 1940 | -First use of the word robotics |
| 1945 | -ENIAC, first useful electronic computer |
| 1946 | -Patent for general-purpose playback device for |
| | controlling machines (using magnetic process recorder) |
| 1946 | -Paper on stored-program computer |
| 1951 | -UNIVAC 1, first mass-produced commercial computer |
| 1951 | -Teleoperator-equipped articulated arm |
| 1953 | -Assembly of watches by miniature robots |
| 1956 | -First programmable robot designed for what will become |
| | Unimation. |
| 1958 | -Started the company that would become Unimation and |
| | named the first robot "Unimate" |
| 1959 | -Marketing of first commercially available robot |
| 1960 | -Purchase of Unimation and development of Unimate |
| | Robot System |
| 1960 | -Marketing of Versatran robot |
| 1961 | -First Unimate robot installed to tend a die casting machine |
| 1964 | -Artificial intelligence research laboratories opened at |
| | MIT, Stanford, and |
| 1968 | -Shakey robot with vision capability developed at |
| | Stanford Research Institute (SRI) |
| 1968 | -Minicomputer |
| 1968 | -Unimation takes its first multirobot order from General Motors |
| 1970 | - |
| 1971 | -The 4004, the first microprocessor |
| 1973 | -First commercially available minicomputer controlled |
| | industrial robot |
| 1974 | -Company formed to market an industrial version of the |
| | Stanford arm (minicomputer controlled) |
| 1975 | -Cray I array-processor computer |
| 1976 | -Robot arms on Viking I and 2 space probes |
| 1976 | -Vicarm design now includes a microcomputer |
| 1976 | -TRS-80 home microcomputer |
| 1976 | -The robotic spacecraft Viking lands on the Martian surface |
| 1977 | -Two microcomputer-controlled robots |
| 1977 | -Purchase of Vicarm |
| 1978 | -The PUMA (programmable universal machine for assembly) robot |
| 1980 | -Rapid growth of robotics industry, with a new robot or |
| | company added each month |
| 1984 | -The "Father of Robotics," starts new company called |
| | Transition Research Corp. concentrating on service robots |
| 1987 | -Hooter designed and built, becomes first college rally |
| | squad robot mascot |
| 1988 | -SCAMP designed as first robot pet with personality and feelings |
| 1991 | -First HelpMate robot becomes operational |
| 1995 | -Changes its name to HelpMate Robotics, Inc |
| 1997 | -Pathfinder spacecraft lands on Mars with Sojourner |
| | rover robot to explore Mars Source : http://robonyp.8m.com |
Wednesday, February 28, 2007
HISTORY OF ROBOTICS (PART 4)
Key events in the history of robots (2-end)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment